Bihar Combined Entrance Competitive Examination • Conducted by Bihar Combined Entrance Competitive Examination Board (BCECEB)
Official Schedules for Application, Exam, Result, and UGEAC/BCECE Counselling Rounds
Candidates must track two interlinked timelines: the BCECE examination calendar itself (application, exam, result) and the subsequent UGEAC/BCECE counselling calendar that actually allots seats. The Bihar Combined Entrance Competitive Examination Board (BCECEB) typically opens online registration in mid-April and conducts the offline, pen-and-paper examination across two consecutive days in the last week of May, at test centres spread across Bihar's districts.
Registration Opens
Mid April
Online at bceceboard.bihar.gov.in
Admit Card
Mid-Late May
Downloadable via candidate login
Exam Date
30-31 May (2026)
Two-day, subject-wise papers
Result & UGEAC
June - July
Result then JEE Main-based UGEAC rounds
| Examination Event / Milestone | Official Date Window | Critical Instructions & Guidelines |
|---|---|---|
| Online Application Window | Mid April - Mid May 2026 | Register with email/mobile, fill academic and category details, upload photo and signature in prescribed format. |
| Application Fee Payment | Same as application window | ₹1,000 (Gen/BC/OBC) or ₹500 (SC/ST/PwD) for PCM group; ₹1,100 for PCMB group, payable online via card/net banking/UPI only. |
| Correction Window | Few days after application closes | Limited one-time correction facility for category, photo, and personal detail errors; subject/group changes are typically not permitted. |
| Admit Card Release | Mid to late May 2026 | Download via registered login; carry a printed copy with a valid photo ID to the test centre. |
| BCECE Exam (PCM/PCB/PCMB/Agriculture) | 30-31 May 2026 | Two-day offline OMR-based exam; separate 1.5-hour papers per subject, bilingual (Hindi/English) question booklets. |
| Provisional Answer Key | Early June 2026 | Released online with an objection window for candidates to challenge any disputed questions/answers. |
| Result / Scorecard Declaration | Mid-Late June 2026 | Scorecards show raw marks, category rank, and group-wise rank (PCM, PCB, PCMB, Agriculture group as applicable). |
| UGEAC Registration (JEE Main-based, Engineering) | June-July 2026 | Separate registration using JEE Main 2026 roll number/score for engineering counselling; BCECE PCM score not used in these initial rounds. |
| UGEAC Round 1 & Round 2 Seat Allotment | July 2026 | Seats at government engineering colleges allotted strictly by JEE Main merit in these two rounds. |
| BCECE Main Counselling (Agriculture/Pharmacy/Nursing) | July-August 2026 | Choice filling and seat allotment using BCECE scores for non-engineering streams, and for engineering seats left vacant after UGEAC Rounds 1-2. |
| Mop-Up Round | August 2026 | Final round filling any seats still vacant after main counselling rounds across both UGEAC and BCECE streams. |
Over recent cycles, BCECEB has generally held the written exam in the last week of May, with results following within three to four weeks. Candidates should always cross-check the current year's official information bulletin on bceceboard.bihar.gov.in, since exact dates shift by a few weeks year to year depending on board scheduling and any litigation or re-exam contingencies.
BCECE 2026 was conducted on 30 and 31 May 2026 across Physics, Chemistry, Mathematics, Biology, and Agriculture papers, as notified by BCECEB.
Yes, all groups (PCM, PCB, PCMB, Agriculture) sit within the same two-day exam window, just for the specific subject papers relevant to their chosen group.
The BCECE result is declared first; UGEAC counselling for engineering (based on JEE Main) then runs separately and generally overlaps with or follows shortly after BCECE's own counselling preparations.
Yes, bceceboard.bihar.gov.in hosts notices for both the BCECE examination and the UGEAC engineering counselling process, since BCECEB administers both.
Revise chapter-wise mathematical formulas before launching your test: