Odisha Joint Entrance Examination & State B.Tech Counselling • Conducted by Odisha Joint Entrance Examination Committee
Government and Private Institutes Accepting JEE Main Scores Across Odisha
OJEE's B.Tech counselling spans approximately 95 colleges across Odisha — roughly 13 government institutes and about 81 private engineering colleges — collectively offering well over 35,000 seats.
| Institute | Location | Known Strength | Approx. Annual Fee |
|---|---|---|---|
| Odisha University of Technology and Research (OUTR, formerly CET) | Bhubaneswar | Most prominent state university, strong CSE/IT demand | ₹30,000 – ₹80,000 |
| Veer Surendra Sai University of Technology (VSSUT) | Burla | Oldest, best ROI, strong placement record (Amazon, L&T, Tata Steel) | ₹90,000 – ₹1,00,000 (first year) |
| Parala Maharaja Engineering College (PMEC) | Berhampur | Established government college in southern Odisha | ₹26,000 – ₹1,04,000 |
| Indira Gandhi Institute of Technology (IGIT) | Sarang | Long-established, moderate placement outcomes | ₹64,400 – ₹1,44,000 (first year) |
Silicon Institute of Technology, Bhubaneswar is among the more established private engineering colleges in the state, alongside numerous other private institutes spread across Bhubaneswar, Cuttack, Rourkela, and other cities, which collectively absorb the majority of total B.Tech seat capacity in Odisha and are generally more accessible in terms of closing JEE Main rank compared to the top government institutes.
| Institute | Highest Package (Recent, Approx.) | Average/Median Package (Approx.) | Notable Recruiters |
|---|---|---|---|
| VSSUT Burla | ₹47 LPA (Amazon SDE) | ₹6.4 LPA (median) | Amazon, TCS, Infosys, Wipro, L&T, Tata Steel, Deloitte |
| PMEC Berhampur | ₹12 LPA | ₹3.2 – 5 LPA | KYB, Marelli Motherson, Cognizant, IBM, Infosys, L&T |
| IGIT Sarang | ₹13.5 – 14 LPA | ₹4.6 – 7 LPA | Byju's, various IT and core recruiters |
| Branch / Programme | OUTR Bhubaneswar | VSSUT Burla | PMEC Berhampur | IGIT Sarang |
|---|---|---|---|---|
| Computer Science & Engineering | Yes | Yes | Yes | Yes |
| Information Technology | Yes | Yes | Limited | Limited |
| Electronics & Communication Engineering | Yes | Yes | Yes | Yes |
| Electrical Engineering | Yes | Yes | Yes | Yes |
| Mechanical Engineering | Yes | Yes | Yes | Yes |
| Civil Engineering | Yes | Yes | Yes | Yes |
| Chemical Engineering | Limited | Yes | No | No |
| AI/ML & Data Science Specializations | Yes | Limited | No | No |
Programme availability can change by year and intake; always confirm the exact current-year offering for each institute on the official OJEE portal before finalizing counselling choices.
OUTR Bhubaneswar and VSSUT Burla, as state technical universities, along with several of their core B.Tech programmes, hold NBA (National Board of Accreditation) accreditation for specific disciplines, which is relevant for students evaluating long-term degree recognition and eligibility for opportunities requiring NBA-accredited qualifications. Private colleges vary in their accreditation status, and candidates should verify this specifically for their target institute and branch.
Approximately 95 colleges — around 13 government institutes and roughly 81 private engineering colleges across Odisha.
OUTR Bhubaneswar and VSSUT Burla are generally considered the two most prominent and competitive government institutes, with VSSUT particularly known for strong ROI given its low fees and solid placement record.
Yes, a large number of private engineering colleges participate alongside the government institutes.
Revise chapter-wise mathematical formulas before launching your test: