Statement I : A second's pendulum has a time period of 1 second.
Statement II : It takes precisely one second to move between the two extreme positions.
In the light of the above statements, choose the correct answer from the options given below :

Official solved question paper for Joint Entrance Examination (Main). Review all 90 questions, official answer keys, and detailed step-by-step solutions below, or attempt online with timer and negative marking.











| List - I | List - II | ||
|---|---|---|---|
| (a) | Sodium Carbonate | (i) | Deacon |
| (b) | Titanium | (ii) | Castner-Kellner |
| (c) | Chlorine | (iii) | van-Arkel |
| (d) | Sodium hydroxide | (iv) | Solvay |

| List - I | List - II | ||
|---|---|---|---|
| (a) | Sucrose | (i) | -D-Galactose and -D-Glucose |
| (b) | Lactose | (ii) | -D-Glucose and -D-Fructose |
| (c) | Maltose | (iii) | -D-Glucose and -D-Glucose |





| List - I | List - II | ||
|---|---|---|---|
| (a) | Siderite | (i) | Cu |
| (b) | Calamine | (ii) | Ca |
| (c) | Malachite | (iii) | Fe |
| (d) | Cryolite | (iv) | Al |
| (v) | Zn |










| List - I (Molecule) | List - II (Bond order) | ||
|---|---|---|---|
| (a) | (i) | 1 | |
| (b) | (ii) | 2 | |
| (c) | (iii) | 0 | |
| (d) | (iv) | 3 |




